Oil & Gas Well Drilling, Diesel Slurry
| Product ID | Application | Specification |
|---|---|---|
| NEEPO™ FHG 331 | Oil & Gas Well Drilling, Diesel Slurry | specs |
| NEEPO™ FHG 335 | Oil & Gas Well Drilling, Diesel Slurry | specs |
| NEEPO™ FHG 338 | Oil & Gas Well Drilling, Diesel Slurry | specs |
| NEEPO™ FHG 340 | Oil & Gas Well Drilling, Diesel Slurry | specs |
| NEEPO™ FHG 345 | Oil & Gas Well Drilling, Diesel Slurry | specs |
Food Grade Guar Gum
| Product ID | Application | Specification |
|---|---|---|
| NEEPO™ 46F | Pet Food Preparation | specs |
| NEEPO™ 135F | Sauces, Ketchups, Soups & Pickles | specs |
| NEEPO™ 235F | Bread, Bakery, and Confectionery Products | specs |
| NEEPO™ 250F | Frozen Foods, Ice Cream, Cakes, Puddings and Meat Products | specs |
| NEEPO™ 255F | Noodles | specs |
| NEEPO™ 270F | Toothpaste, Shaving Cream, and Cosmetics | specs |
| NEEPO™ 280F | For Food Industries | specs |
| NEEPO™ 290F | For Food Industries | specs |
Industrial Grade Guar Gum
| Product ID | Application | Specification |
|---|---|---|
| NEEPO™ 135T | Paper Industry | specs |
| NEEPO™ 250T | Oil & Gas Well Drilling, Paper Formation, Coal Mining, and Synthetic Resin Formation, Mosquito Coils | specs |
| NEEPO™ 255T | Oil & Gas Well Drilling, Paper Formation, Coal Mining, and Synthetic Resin Formation, Mosquito Coils | specs |
| NEEPO™ 260T | Oil & Gas Well Drilling, Mining, Coal Mining, and Synthetic Resin Formation | specs |
| NEEPO™ 270T | Explosives, Minning and Oil & Gas Well Drilling | specs |
| NEEPO™ 280T | Explosives, Minning and Oil & Gas Well Drilling | specs |
| NEEPO™ 290T | Explosives, Minning and Oil & Gas Well Drilling | specs |
| NEEPO™ 335T | Textile Printing, Sizing, Carpet Printing, and Cement Industry | specs |
| NEEPO™ 360T | Textile Printing, Sizing, Carpet Printing, and Cement Industry | specs |
Guar Refined Splits
| Product ID | Application | Specification |
|---|---|---|
| NEEPO™ SPLITS | Guar Refined Splits [ Dehusking Up To 98 %] | specs |
Guar Meal (Animal & Bird Fodder)
| Product ID | Application | Specification |
|---|---|---|
| NEEPO™ CHURI | Guar Churi (Powder Form) Protein 38% - 42% for Animal & Bird | specs |
| NEEPO™ KORMA | Guar Korma (Granular Form) Protein 48% - 52% for Animal & Bird | specs |
